| 
 
			 $ 42,000,000 
			    Bds, 7    Ba, 11     Sq Ft:17,627    Lot Sq Ft:63,716   SingleFamilyResidence   Status:1   
			 $ 8,900,000 
			    Bds, 7    Ba, 8     Sq Ft:7,043    Lot Sq Ft:38,215   SingleFamilyResidence   Status:1   
			 $ 7,999,995 
			    Bds, 8    Ba, 9     Sq Ft:7,200    Lot Sq Ft:184,081   SingleFamilyResidence   Status:1   
			 $ 7,990,000 
			    Bds, 4    Ba, 4.5     Sq Ft:5,000    Lot Sq Ft:11,058   SingleFamilyResidence   Status:1   
			 $ 7,349,000 
			    Bds, 4    Ba, 5.5     Sq Ft:6,289    Lot Sq Ft:9,666   SingleFamilyResidence   Status:1   
			 $ 7,000,000 
			    Bds, 4    Ba, 2.5     Sq Ft:3,738    Lot Sq Ft:42,260   SingleFamilyResidence   Status:1   
			 $ 6,995,000 
			    Bds, 5    Ba, 5.5     Sq Ft:5,873    Lot Sq Ft:25,919   SingleFamilyResidence   Status:1   
			 $ 6,195,000 
			    Bds, 4    Ba, 5.5     Sq Ft:3,700    Lot Sq Ft:28,766   SingleFamilyResidence   Status:1   
			 $ 5,998,000 
			    Bds, 4    Ba, 4.5     Sq Ft:6,264    Lot Sq Ft:7,204   SingleFamilyResidence   Status:1   
			 $ 5,995,000 
			    Bds, 5    Ba, 5.5     Sq Ft:6,072    Lot Sq Ft:22,763   SingleFamilyResidence   Status:1   
			 $ 5,395,000 
			    Bds, 6    Ba, 6.5     Sq Ft:4,664    Lot Sq Ft:7,614   SingleFamilyResidence   Status:1   
			 $ 5,295,000 
			    Bds, 7    Ba, 7.5     Sq Ft:6,235    Lot Sq Ft:13,682   SingleFamilyResidence   Status:1   
			 $ 5,199,000 
			    Bds, 6    Ba, 6.5     Sq Ft:5,194    Lot Sq Ft:9,172   SingleFamilyResidence   Status:1   
			 $ 4,995,000 
			    Bds, 6    Ba, 7     Sq Ft:6,500    Lot Sq Ft:10,083   SingleFamilyResidence   Status:1   
			 $ 4,995,000 
			    Bds, 6    Ba, 8     Sq Ft:4,567    Lot Sq Ft:52,170   SingleFamilyResidence   Status:1   
			 $ 4,899,000 
			    Bds, 6    Ba, 6.5     Sq Ft:5,150    Lot Sq Ft:8,395   SingleFamilyResidence   Status:1   
			 $ 4,795,000 
			    Bds, 3    Ba, 3.5     Sq Ft:5,354    Lot Sq Ft:18,485   SingleFamilyResidence   Status:1   
			 $ 4,399,000 
			    Bds, 4    Ba, 3.5     Sq Ft:4,662    Lot Sq Ft:7,009   SingleFamilyResidence   Status:1   
			 $ 4,295,000 
			    Bds, 5    Ba, 5.5     Sq Ft:4,053    Lot Sq Ft:6,757   SingleFamilyResidence   Status:1   
			 $ 4,274,000 
			    Bds, 6    Ba, 6.5     Sq Ft:4,972    Lot Sq Ft:8,427   SingleFamilyResidence   Status:1   Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97 . |  | 
 Email
 Email 
 


